| Judge: Richard Ludlow | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Jill Oliver | Ginny | Medium | Clear | 31.691 | 60† |
| 2 | Mary Trease | Bailey | Medium | Clear | 31.845 | 29 |
| 3 | Sue Swain | Ben | Medium | Clear | 37.157 | 28 |
| 4 | Caragh McGrath | Sam | Tiny | Clear | 42.33 | 27 |
| 5 | Sue Thorpe | Gay | Small | Clear | 43.472 | 26 |
| 6 | Karen Byard | Pickles | Small | Clear | 44.447 | 50† |
| 7 | Sue Thorpe | Obi | Small | Clear | 45.627 | 24 |
| 8 | Sue Thorpe | Foxy | Small | Clear | 48.66 | 23 |
| 9 | Diane Statham | Maisy | Medium | Clear | 53.702 | 22 |
| 10 | Jean Sandland | Diddy | Small | Clear | 57.391 | 42† |
| 11 | Ann Miller | Indi | Small | 5 | 34.869 | 20 |
| 12 | Jane Morley | Lacey | Medium | 5 | 39.833 | 38† |
| 13 | Sam Gregory | Pete | Medium | 5 | 39.95 | 18 |
| 14 | Sam Gregory | Oscar | Small | 5 | 45.966 | 17 |
| 15 | Jane Morley | Jai | Tiny | 32.318 | 87.318 | 32† |
| --- | Joanne Hunter | Harley | Medium | E | 0 | 0† |
| --- | Summer Clark | Earl | Small | E | 0 | 0† |
| --- | Barbara Poulton | Riley | Small | E | 0 | 0† |
| --- | Bob Wakelin | Ruby | Small | E | 0 | 0 |
| --- | Richard Ludlow | Tia | Medium | E | 0 | 0 |
| --- | Keavy McGrath | Mikey | Tiny | E | 0 | 0 |
| --- | Darryl Goddard | Penny | Small | E | 0 | 0 |
| --- | Darryl Goddard | Rosie | Tiny | E | 0 | 0 |
| --- | Elaine Kent | Ziggy | Medium | E | 0 | 0 |
| --- | Dave Roberts | R Kelly | Medium | E | 0 | 0 |
| --- | Samantha | Harry | Tiny | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |